| Type | GP | W | L | T | Pts | GF | GA | SF | SA | PPG | PP% | PPGA | PK% | SHG | SHGA | SO |
| League | 22 | 13 | 4 | 5 | 31 | 49 | 22 | 306 | 306 | 1 | 2.3% | 6 | 89.3% | 2 | 0 | 10 |
| League Playoffs | 5 | 3 | 1 | 1 | 7 | 8 | 4 | 82 | 79 | 1 | 9.1% | 1 | 92.3% | 0 | 0 | 1 |
| Tournament | 21 | 9 | 3 | 9 | 27 | 35 | 19 | 302 | 386 | 6 | 16.2% | 3 | 93.2% | 0 | 0 | 8 |
| Exhibition | 10 | 4 | 4 | 2 | 10 | 22 | 17 | 139 | 175 | 8 | 27.6% | 0 | 100% | 0 | 0 | 2 |
| Provincials | 4 | 1 | 1 | 2 | 4 | 3 | 3 | 58 | 46 | 1 | 9.1% | 1 | 85.7% | 0 | 0 | 2 |
| Overall | 62 | 30 | 13 | 19 | 79 | 117 | 64 | 887 | 992 | 17 | 13.0% | 11 | 92.0% | 2 | 0 | 23 |
Abbreviations Used: "GF"=Goals For, "GA"=Goals against, "SF"=Shots For, "SA"=Shots Against, "PPG"=Power Play Goals, "PP%"=Power Play Percentage, "PPGA"=Power Play Goals Against, "PK%"=Penalty Killing Percentage, "SHG"=Short Handed Goals, "SHGA"=Short Handed Goals Against, "SO"=Shutouts
Note: Expanded stats beyond Wins & Losses, will be posted once available
| Date | Type | Opponent | Location | Score | Toonie Board |
| Apr 4, 2010 | Tournament Semi Finals |
Guelph | Cassie Campbell Recreation Centre | L 2-1 (Shootout) |
Not Played |
| Apr 3, 2010 | Tournament | Scarborough | Earnscliffe Recreation Centre | W 4-0 | Not Played |
| Apr 3, 2010 | Tournament | Whitby | Earnscliffe Recreation Centre | T 2-2 | Not Played |
| Apr 3, 2010 | Tournament | Durham West | Greenbriar Arena | T 1-1 | Not Played |
| Apr 2, 2010 | Tournament | Scarborough | South Fletchers Arena | W 3-1 | Not Played |
| Mar 26, 2010 | Exhibition | Barrie | Georgina Ice Palace | L 3-2 | not Played |
| Mar 6, 2010 | Exhibition | North Simcoe | Georgina Ice Palace | T 1-1 | The Team |
| Mar 5, 2010 | Provincial Playdowns | Vaughan | Georgina Ice Palace | W 1-0 | Not Played |
| Feb 27, 2010 | League Playoffs | Brampton | Georgina Ice Palace | T 1-1 Tiebreak L S/O |
Bev Armstrong |
| Feb 26, 2010 | Provincial Playdowns | Aurora | Georgina Ice Palace | L 2-1 | Ted Brown |
| Feb 21, 2010 | Provincial Playdowns | Aurora | Aurora Rec Complex | T 0-0 | The Team |
| Feb 14, 2010 | League Playoffs | Brampton | Century Gardens Arena | W 3-1 | The Team |
| Feb 13, 2010 | Provincial Playdowns | Vaughan | Vaughan Sports Village | T 1-1 | The Team |
| Feb 12, 2010 | League Playoffs | Brampton | Georgina Ice Palace | L 1-0 | Jill Davidson |
| Feb 6, 2010 | League Playoffs | Vaughan | Vaughan Sports Village | W 2-1 | The Team |
| Feb 5, 2010 | League Playoffs | Vaughan | Georgina Ice Palace | W 2-0 | nancy Altilia |
| Jan 30, 2010 | League | Brampton | Georgina Ice Palace | W 5-3 | Cindy Berton |
| Jan 23, 2010 | League | Vaughan | Vaughan Sports Village | W 4-0 | James Mohlmann |
| Jan 22, 2010 | League | Brampton | Georgina Ice Palace | T 0-0 | The Team |
| Jan 19, 2010 | League | Vaughan | Georgina Ice Palace | W 1-0 | Cindy Berton |
| Jan 16, 2010 | League | North York | Gord & Irene Risk Arena | W 1-0 | Jill Davidson |
| Jan 10, 2010 | Tournament Finals |
Durham West | Malvern Arena | W 2-0 | The Goldrings |
| Jan 9, 2010 | Tournament | Etobicoke | Commander Arena | T 0-0 | The Team |
| Jan 9, 2010 | Tournament | Durham West | Malvern Arena | T 0-0 | The Team |
| Jan 8, 2010 | Tournament | Scarborough | Malvern Arena | T 2-2 | The Team |
| Jan 3, 2010 | League | Leaside | Forest Hill Arena | L 3-1 | The Team |
| Jan 2, 2010 | League | Leaside | Georgina Ice Palace | T 0-0 | The Team |
| Dec 29, 2009 | League | Vaughan | Georgina Ice Palace | W 2-0 | Nancy Altilia |
| Dec 23, 2009 | League | Aurora | Magna Centre | W 3-1 | The Team |
| Dec 20, 2009 | Exhibition | North Durham | Georgina Ice palace | W 4-0 | The Team |
| Dec 19, 2009 | League | North York | Gord & Irene Risk Arena | L 1-0 | Tori Berton |
| Dec 6, 2009 | Exhibition | Barrie | East Bayfield Arena | W 3-1 | Dave MacDonald |
| Dec 4, 2009 | League | Aurora | Georgina Ice Palace | L 2-1 | Andre Richards |
| Nov 29, 2009 | League | Mississauga | Iceland | L 2-1 | Bianca Altilia-Breton |
| Nov 27, 2009 | League | Toronto Leaside | East York Areana | W 3-0 | Andre Richards |
| Nov 22, 2009 | Tournament Finals |
Peterborough | Eastview Arena | W 4-0 | Charlie Boudreau |
| Nov 21, 2009 | Tournament | Vaughan | Allandale Arena | W 2-1 | Dave MacDonald |
| Nov 21, 2009 | Tournament | Peterborough | Holly Community Centre | T 1-1 | Joe Bennett |
| Nov 20, 2009 | Tournament | North York | East Bayfield | T 0-0 | Carryover |
| Nov 18, 2009 | Exhibition | North Durham | Uxbridge Arena | L 2-1 | Shannon Davies |
| Nov 7, 2009 | Tournament | North Halton | RIM Park | T 1-1 | Karen Goldring |
| Nov 6, 2009 | Tournament | Waterloo | Albert McCormick Arena | L 4-0 | The Team |
| Nov 6, 2009 | Tournament | North Durham | Waterloo Recreation Centre | T 1-1 | The Team |
| Nov 1, 2009 | League | Mississauga | Georgina Ice Palace | W 4-0 | The Team |
| Oct 31, 2009 | League | Etobicoke | Etobicoke Centennial Arena | T 1-1 | Dave MacDonald |
| Oct 24, 2009 | League | Brampton | Century Gardens Arena | W 3-0 | ??? |
| Oct 23, 2009 | League | Etobicoke | Georgina Ice Palace | W 2-1 | Ted Brown |
| Oct 18, 2009 | League | Vaughan | Maple Arena | T 3-3 | Nancy Collins |
| Oct 17, 2009 | League | Etobicoke | Georgina Ice Palace | W 3-1 | The Team |
| Oct 13, 2009 | League | Aurora | Georgina Ice Palace | W 5-1 | Grant Cornthwaite |
| Oct 10, 2009 | League | Mississauga | Tomken Twin Arena | W 4-0 | The Team |
| Oct 9, 2009 | League | North York | Georgina Ice Palace | T 2-2 | The Team |
| Oct 4, 2009 | Exhibition | Vaughan | Georgina Ice Palace | W 2-1 | The Team |
| Sept 27, 2009 | Tournament SemiFinals |
Guelph | Legends Centre | L 3-2 Shootout |
The Team |
| Sept 26, 2009 | Tournament Quarter Finals |
North Durham | Legends Centre | W 2-1 Shootout |
Charlie Boudreau |
| Sept 26, 2009 | Tournament | Aurora | Legends Centre | W 2-0 | Dave MacDonald |
| Sept 26, 2009 | Tournament | Belmont | Harman Park Arena | W 2-1 | Dave MacDonald |
| Sept 25, 2009 | Tournament | Vaughan | Legends Centre | W 4-0 | Ada MacDonald |
| Sept 23, 2009 | Exhibition | North Durham | Uxbridge Recreation Centre | L 3-1 | No board |
| Sept 20, 2009 | Exhibition | Aurora | Aurora Recreation Centre | W 3-0 | Ada MacDonald |
| Sept 19, 2009 | Exhibition | North Durham | Georgina Ice Palace | T 3-3 | No baord |
| Sept 12, 2009 | Exhibition | Aurora | Georgina Ice Palace | L 3-2 | The Team |