| Type | GP | W | L | T | Pts | GF | GA | SF | SA | SO |
| League | 22 | 18 | 4 | 0 | 36 | 54 | 15 | 487 | 242 | 10 |
| LLFHL Playoff | 3 | 2 | 1 | 0 | 4 | 6 | 6 | 54 | 46 | 0 |
| Tournament | 16 | 11 | 4 | 1 | 23 | 41 | 20 | 281 | 212 | 5 |
| Exhibition | 4 | 3 | 1 | 0 | 6 | 14 | 2 | 85 | 25 | 3 |
| Overall | 45 | 34 | 10 | 1 | 69 | 115 | 43 | 907 | 525 | 18 |
Abbreviations Used: "GP"=Games Played, "W"=Wins, "L"=Losses, "T"=Ties, "Pts"=Points, "GA"=Goals against, "SF"=Shots For, "SA"=Shots Against, "SO"=Shutouts